The RectangleD type exposes the following members.
Constructors
| Name | Description | |
|---|---|---|
| RectangleD | Overloaded. |
Methods
| Name | Description | |
|---|---|---|
| Contains | Overloaded. | |
| Equals | Tests whether obj is a RectangleD with the same location and size of this RectangleD. (Overrides ValueType..::.Equals(Object).) | |
| Finalize | Allows an Object to attempt to free resources and perform other cleanup operations before the Object is reclaimed by garbage collection. (Inherited from Object.) | |
| FromLTRB | Creates a RectangleD structure with upper-left corner and lower-right corner at the specified locations. | |
| GetHashCode | Gets the hash code for this RectangleD structure. For information about the use of hash codes, see Object.GetHashCode. (Overrides ValueType..::.GetHashCode()()().) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| Inflate | Overloaded. | |
| Intersect | Overloaded. | |
| IntersectsWith | Determines if this rectangle intersects with rect. | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| Offset | Overloaded. | |
| ToString | Converts the Location and Size of this RectangleD to a human-readable string. (Overrides ValueType..::.ToString()()().) | |
| Union | Creates the smallest possible third rectangle that can contain both of two rectangles that form a union. |
Operators
| Name | Description | |
|---|---|---|
| Equality | Tests whether two RectangleD structures have equal location and size. | |
| Implicit | Overloaded. | |
| Inequality | Tests whether two RectangleD structures differ in location or size. |
Fields
| Name | Description | |
|---|---|---|
| Empty | Represents an instance of the RectangleD class with its members uninitialized. |
Properties
| Name | Description | |
|---|---|---|
| Bottom | Gets the y-coordinate that is the sum of Y()()() and Height()()() of this RectangleD structure. | |
| Height | Gets or sets the height of this RectangleD structure. | |
| IsEmpty | Tests whether the Width()()() or Height()()() property of this RectangleD has a value of zero. | |
| Left | Gets the x-coordinate of the left edge of this RectangleD structure. | |
| Location | Gets or sets the coordinates of the upper-left corner of this RectangleD structure. | |
| Right | Gets the x-coordinate that is the sum of X()()() and Width()()() of this RectangleD structure. | |
| Size | Gets or sets the size of this RectangleD. | |
| Top | Gets the y-coordinate of the top edge of this RectangleD structure. | |
| Width | Gets or sets the width of this RectangleD structure. | |
| X | Gets or sets the x-coordinate of the upper-left corner of this RectangleD structure. | |
| Y | Gets or sets the y-coordinate of the upper-left corner of this RectangleD structure. |